πŸ‘€ PairScan

Β· RSS

PairScan Screening β€” 2026-07-13

PairScan Screening β€” 2026-07-13

Generated: 2026-07-13 00:00 UTC. Window: 540d. Sources: binanceΓ—76, yfinanceΓ—22, geckoterminalΓ—12, bybitΓ—1. Quote: USDT.

  • Pairs screened: 333
  • Passed filters: 30 (🟒 bottom: 7, πŸ”΄ top: 9)
  • Coins in scope: 111 / skipped (not listed): 2 β€” USTB, MTBILL

Signals right now

🟒 Bottom zone β€” entry, buy A (7 pairs)

Pair Sector Position Z-score Range % Hurst Touches Score
JPM/NVDA stocks_megacap_us 0.18 -0.80 48% 0.340 3/3 0.450
GOOGLX/NVDAX tokenized_stocks_dex 0.18 -0.92 17% 0.267 2/2 0.266
GOOGLX/NVDAX cross_asset_btc_techstocks 0.18 -0.92 17% 0.267 2/2 0.266
MSFTX/TSLAX tokenized_stocks_dex 0.14 -1.02 22% 0.285 2/2 0.149
AMZNX/NVDAX tokenized_stocks_dex 0.07 -0.94 15% 0.324 2/2 0.126
MSFTX/NVDAX tokenized_stocks_dex -0.00 -1.42 16% 0.384 2/2 0.125
AMZN/JPM stocks_megacap_us 0.13 -1.06 34% 0.335 2/2 0.113

πŸ”΄ Top zone β€” exit (sell A back to B) (9 pairs)

Pair Sector Position Z-score Range % Hurst Touches Score
AAPLX/TSLAX tokenized_stocks_dex 0.94 1.40 15% 0.122 2/2 0.281
AMZNX/GLDX tokenized_stocks_dex 0.98 1.07 15% 0.350 2/2 0.204
AAPL/AMZN stocks_megacap_us 1.01 1.52 36% 0.403 2/2 0.202
AAPLX/QQQX tokenized_stocks_dex 0.94 1.39 9% 0.365 2/2 0.165
AAPLX/SPYX tokenized_stocks_dex 0.96 1.26 10% 0.413 2/2 0.070
META/MSFT stocks_megacap_us 1.12 1.94 48% 0.415 2/2 0.060
GC=F/PA=F precious_metals_traditional 0.85 1.06 41% 0.384 2/2 0.010
BRK-B/MSFT stocks_megacap_us 0.87 1.41 47% 0.512 2/2 0.009
GOOGLX/MSFTX tokenized_stocks_dex 0.81 0.50 20% 0.475 2/2 -0.005

βšͺ Mid zone β€” watching (14 pairs)

Pair Sector Position Z-score Range % Hurst Touches Score
NVDAX/TSLAX tokenized_stocks_dex 0.48 0.12 14% 0.135 3/3 0.572
SOL/XRP majors 0.67 0.77 41% 0.440 3/4 0.451
AMZN/BRK-B stocks_megacap_us 0.78 0.96 48% 0.483 3/3 0.342
ATOM/ICP interop 0.33 -0.55 65% 0.368 3/2 0.248
NVDA/TSLA stocks_megacap_us 0.71 0.63 86% 0.419 2/3 0.216
RENDER/VIRTUAL ai 0.64 0.22 86% 0.483 2/2 0.204
ZS=F/ZW=F agri_traditional 0.36 -0.58 21% 0.335 2/2 0.203
RENDER/WLD ai 0.34 -0.13 172% 0.474 2/2 0.195
AMZNX/MSFTX tokenized_stocks_dex 0.71 0.55 11% 0.394 2/2 0.194
AMZN/META stocks_megacap_us 0.59 0.54 41% 0.405 2/3 0.192
SEI/SUI layer_1_alts 0.26 -0.88 57% 0.399 2/2 0.174
BRK-B/META stocks_megacap_us 0.36 -0.44 43% 0.438 2/3 0.171
FET/WLD ai 0.20 -1.27 169% 0.486 2/2 0.141
JPM/TSLA stocks_megacap_us 0.51 0.11 69% 0.424 2/2 0.135

Top-20 by composite score

# Pair Sector Zone Position Range % Hurst ADF p Touches Slope Score
1 NVDAX/TSLAX tokenized_stocks_dex βšͺ mid 0.48 14% 0.135 0.015 3/3 0.046 0.572
2 SOL/XRP majors βšͺ mid 0.67 41% 0.440 0.002 3/4 0.068 0.451
3 JPM/NVDA stocks_megacap_us 🟒 bottom 0.18 48% 0.340 0.020 3/3 0.162 0.450
4 AMZN/BRK-B stocks_megacap_us βšͺ mid 0.78 48% 0.483 0.094 3/3 0.162 0.342
5 AAPLX/TSLAX tokenized_stocks_dex πŸ”΄ top 0.94 15% 0.122 0.049 2/2 0.103 0.281
6 GOOGLX/NVDAX tokenized_stocks_dex 🟒 bottom 0.18 17% 0.267 0.038 2/2 0.015 0.266
7 GOOGLX/NVDAX cross_asset_btc_techstocks 🟒 bottom 0.18 17% 0.267 0.038 2/2 0.015 0.266
8 ATOM/ICP interop βšͺ mid 0.33 65% 0.368 0.010 3/2 0.104 0.248
9 NVDA/TSLA stocks_megacap_us βšͺ mid 0.71 86% 0.419 0.125 2/3 0.079 0.216
10 RENDER/VIRTUAL ai βšͺ mid 0.64 86% 0.483 0.005 2/2 0.140 0.204
11 AMZNX/GLDX tokenized_stocks_dex πŸ”΄ top 0.98 15% 0.350 0.005 2/2 0.071 0.204
12 ZS=F/ZW=F agri_traditional βšͺ mid 0.36 21% 0.335 0.024 2/2 0.085 0.203
13 AAPL/AMZN stocks_megacap_us πŸ”΄ top 1.01 36% 0.403 0.088 2/2 0.014 0.202
14 RENDER/WLD ai βšͺ mid 0.34 172% 0.474 0.163 2/2 0.266 0.195
15 AMZNX/MSFTX tokenized_stocks_dex βšͺ mid 0.71 11% 0.394 0.045 2/2 0.006 0.194
16 AMZN/META stocks_megacap_us βšͺ mid 0.59 41% 0.405 0.076 2/3 0.054 0.192
17 SEI/SUI layer_1_alts βšͺ mid 0.26 57% 0.399 0.038 2/2 0.161 0.174
18 BRK-B/META stocks_megacap_us βšͺ mid 0.36 43% 0.438 0.022 2/3 0.107 0.171
19 AAPLX/QQQX tokenized_stocks_dex πŸ”΄ top 0.94 9% 0.365 0.132 2/2 0.006 0.165
20 MSFTX/TSLAX tokenized_stocks_dex 🟒 bottom 0.14 22% 0.285 0.140 2/2 0.134 0.149

Backtest over the last 360 days

Strategy simulation on each surviving pair, across both base legs. growth_X% is the final change in the count of coin X (started with 1.0 X). Positive on one leg means the strategy accumulated coins in that leg.

Pair Sector Trades A / B Growth A Growth B Max DD A Max DD B
NVDAX/TSLAX tokenized_stocks_dex 0 / 0 +0.0% +0.0% 0.0% 0.0%
SOL/XRP majors 1 / 1 +4.5% +42.6% 2.7% 29.7%
JPM/NVDA stocks_megacap_us 0 / 1 +0.0% -3.6% 0.0% 26.0%
AMZN/BRK-B stocks_megacap_us 1 / 0 -3.3% +0.0% 18.1% 0.0%
AAPLX/TSLAX tokenized_stocks_dex 0 / 0 +0.0% +0.0% 0.0% 0.0%
GOOGLX/NVDAX tokenized_stocks_dex 0 / 0 +0.0% +0.0% 0.0% 0.0%
GOOGLX/NVDAX cross_asset_btc_techstocks 0 / 0 +0.0% +0.0% 0.0% 0.0%
ATOM/ICP interop 3 / 2 +232.0% +174.2% 23.5% 31.8%
NVDA/TSLA stocks_megacap_us 1 / 0 +6.8% +0.0% 10.5% 0.0%
RENDER/VIRTUAL ai 0 / 0 +0.0% +0.0% 0.0% 0.0%
AMZNX/GLDX tokenized_stocks_dex 0 / 0 +0.0% +0.0% 0.0% 0.0%
ZS=F/ZW=F agri_traditional 1 / 1 +13.7% +2.7% 1.5% 7.8%
AAPL/AMZN stocks_megacap_us 1 / 0 -5.7% +0.0% 20.9% 0.0%
RENDER/WLD ai 1 / 1 +26.9% +15.1% 56.8% 33.5%
AMZNX/MSFTX tokenized_stocks_dex 0 / 0 +0.0% +0.0% 0.0% 0.0%
AMZN/META stocks_megacap_us 1 / 0 +3.2% +0.0% 20.1% 0.0%
SEI/SUI layer_1_alts 0 / 1 +0.0% -28.6% 0.0% 43.2%
BRK-B/META stocks_megacap_us 2 / 1 +47.2% +25.3% 6.4% 6.7%
AAPLX/QQQX tokenized_stocks_dex 0 / 0 +0.0% +0.0% 0.0% 0.0%
MSFTX/TSLAX tokenized_stocks_dex 0 / 0 +0.0% +0.0% 0.0% 0.0%
FET/WLD ai 2 / 2 +180.1% +59.5% 29.4% 41.2%
JPM/TSLA stocks_megacap_us 0 / 1 +0.0% +16.8% 0.0% 12.9%
AMZNX/NVDAX tokenized_stocks_dex 0 / 0 +0.0% +0.0% 0.0% 0.0%
MSFTX/NVDAX tokenized_stocks_dex 0 / 0 +0.0% +0.0% 0.0% 0.0%
AMZN/JPM stocks_megacap_us 1 / 2 +21.1% +21.6% 6.3% 12.1%
AAPLX/SPYX tokenized_stocks_dex 0 / 0 +0.0% +0.0% 0.0% 0.0%
META/MSFT stocks_megacap_us 1 / 0 -9.4% +0.0% 25.0% 0.0%
GC=F/PA=F precious_metals_traditional 1 / 0 -1.3% +0.0% 17.1% 0.0%
BRK-B/MSFT stocks_megacap_us 1 / 0 -2.4% +0.0% 26.1% 0.0%
GOOGLX/MSFTX tokenized_stocks_dex 0 / 0 +0.0% +0.0% 0.0% 0.0%

Data sources

  • binance (76): AAVE, ALT, ANKR, API3, APT, AR, ARB, ATOM, AVAX, AXL, AXS, BAND, BNB, BONK, BTC, CAKE, COMP, CRV, DOGE, DOT, DYDX, DYM, EIGEN, ETH, ETHFI, FET, FIL, FLOKI, FXS, GALA, GMX, HNT, ICP, IMX, JTO, JUP, LDO, LINK, MANA, MANTA, MATIC, METIS, MKR, MORPHO, NEAR, OCEAN, OM, ONDO, OP, PAXG, PEPE, POL, POLYX, PYTH, RAY, RENDER, REZ, RPL, RSR, SAND, SEI, SHIB, SNX, SOL, STRK, SUI, SUSHI, TAO, THETA, TIA, UNI, VIRTUAL, WIF, WLD, XAUT, XRP
  • yfinance (22): AAPL, AMZN, AVGO, BRK-B, BZ=F, CL=F, GC=F, GOOGL, JPM, KC=F, META, MSFT, NG=F, NVDA, PA=F, PL=F, SB=F, SI=F, TSLA, ZC=F, ZS=F, ZW=F
  • geckoterminal (12): AAPLX, AMZNX, COINX, GLDX, GOOGLX, METAX, MSFTX, MSTRX, NVDAX, QQQX, SPYX, TSLAX
  • bybit (1): USDY

Rejected pairs (303)

First filter to trip (a pair lands in this column the moment one condition fails β€” we don't keep checking):

Pair Sector Reason
BTC/ETH majors hurst 0.564 > 0.5
BNB/BTC majors hurst 0.525 > 0.5
BTC/SOL majors touches 1/1 below 2 per side
BTC/XRP majors touches 1/1 below 2 per side
BNB/ETH majors hurst 0.547 > 0.5
ETH/SOL majors touches 1/1 below 2 per side
ETH/XRP majors touches 1/1 below 2 per side
BNB/SOL majors touches 1/1 below 2 per side
BNB/XRP majors touches 1/1 below 2 per side
AVAX/SOL layer_1_alts touches 1/1 below 2 per side
NEAR/SOL layer_1_alts touches 1/2 below 2 per side
APT/SOL layer_1_alts adf_pvalue 0.951 > 0.7
SOL/SUI layer_1_alts adf_pvalue 0.792 > 0.7
SEI/SOL layer_1_alts adf_pvalue 0.830 > 0.7
AVAX/NEAR layer_1_alts hurst 0.512 > 0.5
APT/AVAX layer_1_alts adf_pvalue 0.871 > 0.7
AVAX/SUI layer_1_alts touches 1/1 below 2 per side
AVAX/SEI layer_1_alts touches 1/1 below 2 per side
APT/NEAR layer_1_alts adf_pvalue 0.994 > 0.7
NEAR/SUI layer_1_alts adf_pvalue 0.925 > 0.7
NEAR/SEI layer_1_alts hurst 0.502 > 0.5
APT/SUI layer_1_alts touches 1/1 below 2 per side
APT/SEI layer_1_alts touches 1/1 below 2 per side
ARB/OP layer_2 touches 1/1 below 2 per side
ARB/MATIC layer_2 history 0d < 365d
ARB/POL layer_2 touches 1/1 below 2 per side
ARB/STRK layer_2 24h volume below $1M (A=$10.8M, B=$0.6M)
ARB/MANTA layer_2 24h volume below $1M (A=$10.8M, B=$0.7M)
ARB/METIS layer_2 24h volume below $1M (A=$10.8M, B=$0.2M)
MATIC/OP layer_2 history 0d < 365d
... 273 more pairs hidden

Methodology

  • Metric window: last 540 days of daily candles from exchanges binance, bybit, okx, kucoin (priority fallback) (price reference: USDT).
  • Range metric is computed on R = log(close_A / close_B).
  • Filters: range β‰₯ 40%, hurst < 0.5, adf p < 0.7, touches per side β‰₯ 2, |slope| < 0.3, 24h volume β‰₯ $1M on both legs, history β‰₯ 365d.
  • Boundary touches are counted with alternation: a low-band touch only counts when the previous counted touch was on the upper band (or there was none), and vice versa. Models real trading β€” until you close the position with the reverse swap, a repeat signal on the same side is useless.
  • Composite score: weighted min-max normalisation across surviving pairs: width Γ— 0.25, (1βˆ’hurst) Γ— 0.2, (1βˆ’adf_p) Γ— 0.15, touches Γ— 0.25, βˆ’|slope| Γ— 0.15.
  • Signal zones: position < 0.2 β†’ bottom; position > 0.8 β†’ top.
  • Backtest: 360d window, rolling P5/P95 over 540d, entry at position < 0.2, exit at position > 0.8, fee 0.1% per swap. Run for both legs β€” the user picks which base coin to accumulate after seeing the result.