πŸ‘€ PairScan

Β· RSS

PairScan Screening β€” 2026-06-12

PairScan Screening β€” 2026-06-12

Generated: 2026-06-12 18:00 UTC. Window: 540d. Sources: binanceΓ—76, yfinanceΓ—22, geckoterminalΓ—12, bybitΓ—1. Quote: USDT.

  • Pairs screened: 333
  • Passed filters: 36 (🟒 bottom: 9, πŸ”΄ top: 10)
  • Coins in scope: 111 / skipped (not listed): 2 β€” USTB, MTBILL

Signals right now

🟒 Bottom zone β€” entry, buy A (9 pairs)

Pair Sector Position Z-score Range % Hurst Touches Score
BONK/FLOKI memes_majors 0.14 -1.32 43% 0.317 4/3 0.619
MSFTX/SPYX tokenized_stocks_dex -0.46 -2.86 10% 0.298 3/3 0.529
JPM/NVDA stocks_megacap_us 0.11 -1.02 50% 0.356 3/3 0.527
SOL/XRP majors 0.11 -1.06 45% 0.426 3/3 0.503
FET/WLD ai 0.06 -1.36 126% 0.459 2/2 0.349
MSFTX/TSLAX tokenized_stocks_dex 0.10 -1.27 18% 0.348 3/2 0.299
AMZNX/NVDAX tokenized_stocks_dex -0.02 -1.30 15% 0.340 3/2 0.288
NVDAX/QQQX tokenized_stocks_dex -0.19 -2.02 10% 0.319 2/2 0.274
AAPLX/QQQX tokenized_stocks_dex -0.16 -1.53 7% 0.307 3/2 0.245

πŸ”΄ Top zone β€” exit (sell A back to B) (10 pairs)

Pair Sector Position Z-score Range % Hurst Touches Score
ATOM/ICP interop 0.80 0.87 65% 0.373 3/2 0.398
AMZN/META stocks_megacap_us 1.00 1.84 40% 0.393 2/3 0.324
CRV/UNI dexes 0.82 1.42 101% 0.464 2/2 0.322
AAPL/AMZN stocks_megacap_us 0.86 1.08 36% 0.419 2/2 0.302
GC=F/PA=F precious_metals_traditional 0.86 1.17 42% 0.385 2/2 0.198
BRK-B/MSFT stocks_megacap_us 0.82 1.36 47% 0.514 2/2 0.179
AAPL/BRK-B stocks_megacap_us 1.01 1.58 50% 0.493 2/2 0.124
AMZNX/MSTRX tokenized_stocks_dex 0.87 1.62 40% 0.484 2/2 0.088
GOOGLX/MSTRX tokenized_stocks_dex 0.98 2.10 50% 0.433 2/2 0.072
AAPLX/MSTRX tokenized_stocks_dex 0.90 1.69 61% 0.598 2/2 0.035

βšͺ Mid zone β€” watching (17 pairs)

Pair Sector Position Z-score Range % Hurst Touches Score
AR/FIL depin 0.54 0.09 60% 0.376 3/3 0.491
AMZN/BRK-B stocks_megacap_us 0.73 0.80 48% 0.482 3/3 0.436
BONK/PEPE memes_majors 0.22 -0.87 60% 0.408 3/2 0.358
NVDA/TSLA stocks_megacap_us 0.68 0.53 86% 0.418 2/3 0.348
AAPLX/NVDAX tokenized_stocks_dex 0.71 0.46 15% 0.329 2/2 0.329
AAPLX/TSLAX tokenized_stocks_dex 0.71 0.51 15% 0.273 2/2 0.308
ZS=F/ZW=F agri_traditional 0.45 -0.30 21% 0.334 2/3 0.293
FLOKI/PEPE memes_majors 0.54 0.01 46% 0.433 2/2 0.281
COINX/METAX tokenized_stocks_dex 0.26 -0.94 27% 0.351 2/2 0.275
SEI/SUI layer_1_alts 0.23 -0.94 62% 0.398 2/2 0.274
RENDER/VIRTUAL ai 0.66 0.29 87% 0.486 2/2 0.270
SPYX/TSLAX tokenized_stocks_dex 0.66 0.66 14% 0.378 2/2 0.270
COINX/GLDX tokenized_stocks_dex 0.29 -0.84 25% 0.374 2/2 0.266
BRK-B/META stocks_megacap_us 0.78 0.91 43% 0.435 2/3 0.238
META/MSFT stocks_megacap_us 0.69 0.46 49% 0.410 2/2 0.197
AAPLX/GOOGLX tokenized_stocks_dex 0.52 0.09 23% 0.510 2/2 0.167
AAPLX/GOOGLX cross_asset_btc_techstocks 0.52 0.09 23% 0.510 2/2 0.167

Top-20 by composite score

# Pair Sector Zone Position Range % Hurst ADF p Touches Slope Score
1 BONK/FLOKI memes_majors 🟒 bottom 0.14 43% 0.317 0.011 4/3 0.053 0.619
2 MSFTX/SPYX tokenized_stocks_dex 🟒 bottom -0.46 10% 0.298 0.214 3/3 0.042 0.529
3 JPM/NVDA stocks_megacap_us 🟒 bottom 0.11 50% 0.356 0.016 3/3 0.198 0.527
4 SOL/XRP majors 🟒 bottom 0.11 45% 0.426 0.007 3/3 0.150 0.503
5 AR/FIL depin βšͺ mid 0.54 60% 0.376 0.027 3/3 0.273 0.491
6 AMZN/BRK-B stocks_megacap_us βšͺ mid 0.73 48% 0.482 0.227 3/3 0.145 0.436
7 ATOM/ICP interop πŸ”΄ top 0.80 65% 0.373 0.015 3/2 0.019 0.398
8 BONK/PEPE memes_majors βšͺ mid 0.22 60% 0.408 0.101 3/2 0.007 0.358
9 FET/WLD ai 🟒 bottom 0.06 126% 0.459 0.277 2/2 0.156 0.349
10 NVDA/TSLA stocks_megacap_us βšͺ mid 0.68 86% 0.418 0.097 2/3 0.113 0.348
11 AAPLX/NVDAX tokenized_stocks_dex βšͺ mid 0.71 15% 0.329 0.003 2/2 0.007 0.329
12 AMZN/META stocks_megacap_us πŸ”΄ top 1.00 40% 0.393 0.106 2/3 0.004 0.324
13 CRV/UNI dexes πŸ”΄ top 0.82 101% 0.464 0.210 2/2 0.123 0.322
14 AAPLX/TSLAX tokenized_stocks_dex βšͺ mid 0.71 15% 0.273 0.000 2/2 0.109 0.308
15 AAPL/AMZN stocks_megacap_us πŸ”΄ top 0.86 36% 0.419 0.050 2/2 0.022 0.302
16 MSFTX/TSLAX tokenized_stocks_dex 🟒 bottom 0.10 18% 0.348 0.085 3/2 0.026 0.299
17 ZS=F/ZW=F agri_traditional βšͺ mid 0.45 21% 0.334 0.016 2/3 0.083 0.293
18 AMZNX/NVDAX tokenized_stocks_dex 🟒 bottom -0.02 15% 0.340 0.178 3/2 0.011 0.288
19 FLOKI/PEPE memes_majors βšͺ mid 0.54 46% 0.433 0.109 2/2 0.060 0.281
20 COINX/METAX tokenized_stocks_dex βšͺ mid 0.26 27% 0.351 0.127 2/2 0.081 0.275

Backtest over the last 360 days

Strategy simulation on each surviving pair, across both base legs. growth_X% is the final change in the count of coin X (started with 1.0 X). Positive on one leg means the strategy accumulated coins in that leg.

Pair Sector Trades A / B Growth A Growth B Max DD A Max DD B
BONK/FLOKI memes_majors 1 / 1 +62.9% -1.9% 14.9% 3.9%
MSFTX/SPYX tokenized_stocks_dex 0 / 0 +0.0% +0.0% 0.0% 0.0%
JPM/NVDA stocks_megacap_us 0 / 1 +0.0% -5.0% 0.0% 26.0%
SOL/XRP majors 0 / 1 +0.0% -14.5% 0.0% 29.7%
AR/FIL depin 0 / 1 +0.0% +12.7% 0.0% 48.9%
AMZN/BRK-B stocks_megacap_us 1 / 0 -1.3% +0.0% 18.1% 0.0%
ATOM/ICP interop 3 / 2 +155.4% +174.2% 23.5% 31.8%
BONK/PEPE memes_majors 1 / 2 +45.4% +65.4% 7.6% 31.7%
FET/WLD ai 2 / 2 +201.9% +63.3% 29.4% 41.2%
NVDA/TSLA stocks_megacap_us 1 / 0 +8.5% +0.0% 10.5% 0.0%
AAPLX/NVDAX tokenized_stocks_dex 0 / 0 +0.0% +0.0% 0.0% 0.0%
AMZN/META stocks_megacap_us 1 / 1 -9.4% +19.5% 20.1% 2.0%
CRV/UNI dexes 2 / 1 +57.8% +56.3% 33.1% 1.3%
AAPLX/TSLAX tokenized_stocks_dex 0 / 0 +0.0% +0.0% 0.0% 0.0%
AAPL/AMZN stocks_megacap_us 1 / 0 +2.5% +0.0% 18.5% 0.0%
MSFTX/TSLAX tokenized_stocks_dex 0 / 0 +0.0% +0.0% 0.0% 0.0%
ZS=F/ZW=F agri_traditional 1 / 1 +13.1% +4.4% 7.7% 7.8%
AMZNX/NVDAX tokenized_stocks_dex 0 / 0 +0.0% +0.0% 0.0% 0.0%
FLOKI/PEPE memes_majors 0 / 1 +0.0% +22.5% 0.0% 36.9%
COINX/METAX tokenized_stocks_dex 0 / 0 +0.0% +0.0% 0.0% 0.0%
NVDAX/QQQX tokenized_stocks_dex 0 / 0 +0.0% +0.0% 0.0% 0.0%
SEI/SUI layer_1_alts 0 / 1 +0.0% +11.4% 0.0% 49.6%
RENDER/VIRTUAL ai 0 / 0 +0.0% +0.0% 0.0% 0.0%
SPYX/TSLAX tokenized_stocks_dex 0 / 0 +0.0% +0.0% 0.0% 0.0%
COINX/GLDX tokenized_stocks_dex 0 / 0 +0.0% +0.0% 0.0% 0.0%
AAPLX/QQQX tokenized_stocks_dex 0 / 0 +0.0% +0.0% 0.0% 0.0%
BRK-B/META stocks_megacap_us 1 / 1 +25.7% +24.2% 2.7% 6.7%
GC=F/PA=F precious_metals_traditional 1 / 0 -3.9% +0.0% 17.1% 0.0%
META/MSFT stocks_megacap_us 1 / 0 +12.5% +0.0% 13.2% 0.0%
BRK-B/MSFT stocks_megacap_us 1 / 0 -0.3% +0.0% 18.7% 0.0%
AAPLX/GOOGLX tokenized_stocks_dex 0 / 0 +0.0% +0.0% 0.0% 0.0%
AAPLX/GOOGLX cross_asset_btc_techstocks 0 / 0 +0.0% +0.0% 0.0% 0.0%
AAPL/BRK-B stocks_megacap_us 1 / 0 -11.2% +0.0% 23.6% 0.0%
AMZNX/MSTRX tokenized_stocks_dex 0 / 0 +0.0% +0.0% 0.0% 0.0%
GOOGLX/MSTRX tokenized_stocks_dex 0 / 0 +0.0% +0.0% 0.0% 0.0%
AAPLX/MSTRX tokenized_stocks_dex 0 / 0 +0.0% +0.0% 0.0% 0.0%

Data sources

  • binance (76): AAVE, ALT, ANKR, API3, APT, AR, ARB, ATOM, AVAX, AXL, AXS, BAND, BNB, BONK, BTC, CAKE, COMP, CRV, DOGE, DOT, DYDX, DYM, EIGEN, ETH, ETHFI, FET, FIL, FLOKI, FXS, GALA, GMX, HNT, ICP, IMX, JTO, JUP, LDO, LINK, MANA, MANTA, MATIC, METIS, MKR, MORPHO, NEAR, OCEAN, OM, ONDO, OP, PAXG, PEPE, POL, POLYX, PYTH, RAY, RENDER, REZ, RPL, RSR, SAND, SEI, SHIB, SNX, SOL, STRK, SUI, SUSHI, TAO, THETA, TIA, UNI, VIRTUAL, WIF, WLD, XAUT, XRP
  • yfinance (22): AAPL, AMZN, AVGO, BRK-B, BZ=F, CL=F, GC=F, GOOGL, JPM, KC=F, META, MSFT, NG=F, NVDA, PA=F, PL=F, SB=F, SI=F, TSLA, ZC=F, ZS=F, ZW=F
  • geckoterminal (12): AAPLX, AMZNX, COINX, GLDX, GOOGLX, METAX, MSFTX, MSTRX, NVDAX, QQQX, SPYX, TSLAX
  • bybit (1): USDY

Rejected pairs (297)

First filter to trip (a pair lands in this column the moment one condition fails β€” we don't keep checking):

Pair Sector Reason
BTC/ETH majors hurst 0.588 > 0.5
BNB/BTC majors hurst 0.520 > 0.5
BTC/SOL majors adf_pvalue 0.737 > 0.7
BTC/XRP majors
BNB/ETH majors hurst 0.561 > 0.5
ETH/SOL majors adf_pvalue 0.752 > 0.7
ETH/XRP majors hurst 0.505 > 0.5
BNB/SOL majors adf_pvalue 0.828 > 0.7
BNB/XRP majors adf_pvalue 0.804 > 0.7
AVAX/SOL layer_1_alts touches 1/1 below 2 per side
NEAR/SOL layer_1_alts touches 1/2 below 2 per side
APT/SOL layer_1_alts adf_pvalue 0.755 > 0.7
SOL/SUI layer_1_alts touches 1/1 below 2 per side
SEI/SOL layer_1_alts touches 1/1 below 2 per side
AVAX/NEAR layer_1_alts adf_pvalue 0.956 > 0.7
APT/AVAX layer_1_alts adf_pvalue 0.846 > 0.7
AVAX/SUI layer_1_alts touches 1/1 below 2 per side
AVAX/SEI layer_1_alts touches 1/1 below 2 per side
APT/NEAR layer_1_alts adf_pvalue 0.998 > 0.7
NEAR/SUI layer_1_alts adf_pvalue 0.981 > 0.7
NEAR/SEI layer_1_alts adf_pvalue 0.986 > 0.7
APT/SUI layer_1_alts touches 1/1 below 2 per side
APT/SEI layer_1_alts touches 1/1 below 2 per side
ARB/OP layer_2 adf_pvalue 0.737 > 0.7
ARB/MATIC layer_2 history 0d < 365d
ARB/POL layer_2 touches 1/1 below 2 per side
ARB/STRK layer_2 hurst 0.509 > 0.5
ARB/MANTA layer_2 24h volume below $1M (A=$6.3M, B=$0.6M)
ARB/METIS layer_2 24h volume below $1M (A=$6.3M, B=$0.3M)
MATIC/OP layer_2 history 0d < 365d
... 267 more pairs hidden

Methodology

  • Metric window: last 540 days of daily candles from exchanges binance, bybit, okx, kucoin (priority fallback) (price reference: USDT).
  • Range metric is computed on R = log(close_A / close_B).
  • Filters: range β‰₯ 40%, hurst < 0.5, adf p < 0.7, touches per side β‰₯ 2, |slope| < 0.3, 24h volume β‰₯ $1M on both legs, history β‰₯ 365d.
  • Boundary touches are counted with alternation: a low-band touch only counts when the previous counted touch was on the upper band (or there was none), and vice versa. Models real trading β€” until you close the position with the reverse swap, a repeat signal on the same side is useless.
  • Composite score: weighted min-max normalisation across surviving pairs: width Γ— 0.25, (1βˆ’hurst) Γ— 0.2, (1βˆ’adf_p) Γ— 0.15, touches Γ— 0.25, βˆ’|slope| Γ— 0.15.
  • Signal zones: position < 0.2 β†’ bottom; position > 0.8 β†’ top.
  • Backtest: 360d window, rolling P5/P95 over 540d, entry at position < 0.2, exit at position > 0.8, fee 0.1% per swap. Run for both legs β€” the user picks which base coin to accumulate after seeing the result.